SOLID 620 Hybrid Epoxy Concrete is a resin-based hybrid epoxy flooring system developed by combining epoxy resin with specially formulated powder chemicals.
SOLID 620 Hybrid Epoxy Concrete is a resin-based hybrid epoxy flooring system developed by combining epoxy resin with specially formulated powder chemicals.
It provides a high-performance flooring solution by combining the mechanical strength of traditional concrete with the high adhesion, elasticity, and chemical resistance properties of epoxy resin.
The product is applied on properly prepared, sound, and dust-free concrete surfaces as both a primer and a topcoat, and does not require an additional primer coat. It can be applied on concrete floors with a moisture content of up to 30% and provides high adhesion to the substrate. Application must be carried out in accordance with the relevant technical documents.
The specified times are valid at an ambient temperature of 20°C. At lower temperatures, the curing time may be extended.
For Dusty and Weak Substrates
| Property | Value |
|---|---|
| Appearance | Semi-gloss |
| Color | Grey, Dark Red, Light Green, Blue |
| Density (g/ml, 20°C) | 1.60 ± 0.05 |
| Mixing Ratio (by weight) | Component A: 7.80 parts / Component B: 2.70 parts / Component C: 19.50 parts |
| Solids Content (w/w) | 98% ± 2 |
| Application Method | Trowel, Squeegee |
| Recoatable Time | Max. 2 days |
| Pot Life (20°C) | 30–35 min |
| Abrasion Resistance | 70–74 mg (CS 10 / 1000 cycles) |
| Shore D Hardness | 89± (DIN 53505) |
| Flexural Strength (7 days) | >40 N/mm² (TS EN 196-1) |
| Compressive Strength (7 days) | >59 N/mm² (TS EN 196-1) |
| Pull-off Strength on Concrete | >4 N/mm² (failure in concrete) (TS EN 4624) |
| Full Cure (22°C) | 2 days |
| Wet Film Thickness (mm) | Dry Film Thickness (mm) | Theoretical Consumption (±10) (g/m²) |
|---|---|---|
| 3.12 | 2.92 | 5000 |
| Criterion | Requirement |
|---|---|
| Ambient temperature during application | Must be between +15°C and +35°C. |
| Relative humidity | Application should not be carried out when above 80%. |
| Condensation / Dew point | Surface temperature must be at least 3°C above the dew point. |
| Surface temperature | Must be minimum +10°C and maximum +40°C. |
| Application at low temperature | Viscosity increases; accordingly, consumption may increase and curing time may be extended. |
| Criterion | Standard Epoxy Coating | REAL 620 Hybrid Epoxy Concrete |
|---|---|---|
| Primer Requirement | Generally requires a primer | Does not require an additional primer |
| Moisture Tolerance | Low moisture tolerance (requires dry substrate) | Can be applied on substrates with up to 30% moisture |
| Application System | Primer + intermediate coat + topcoat | Primer + coating with a single product |
| Mechanical Strength | Medium – High | Very high due to concrete-like massive structure |
| Impact Resistance | Coating system | High strength thanks to hybrid concrete structure |
| Application Thickness | Thin-film coating | Allows thicker and fuller application |
| Heavy Load Performance | Limited | Suitable for industrial and heavy-load traffic |
| Service Life | Standard industrial use | Long-lasting under heavy-duty conditions |
| Component | Net amount |
|---|---|
| Resin-Based Polymer Component A | 7.80 kg |
| Hardener/Catalysts Component B | 2.70 kg |
| Formulated Powder Chemicals Component C | 19.50 kg |
| Total of A-B-C Components | 30 kg |
The surface to be treated must be completely free from dirt, oil, and grease, and must be made clean and sound. On previously painted surfaces, all loose, blistered, and poorly adhered old paint layers must be completely removed.
Rust, burrs, and weak layers on the surface must be cleaned using diamond-tipped mechanical equipment in accordance with SA 2½ standards. After the process, the surface must be dust-free using an industrial vacuum cleaner.
Existing cracks, pits, and defects on the floor must be repaired before application using SOLID GR 900 Mortar repair material, and the surface must be made ready for application.
Before application, components A and B must be mixed separately with a low-speed mixer until homogeneous. Then, component C is added gradually to obtain a lump-free and fully homogeneous mixture.
Application must be carried out on pre-prepared, sound, clean, and dry substrates.
1st Coat – Scrape Coat
The product is applied by scraping/spreading evenly over the floor with the help of a steel trowel. This coat is used to fill cracks and surface defects in the substrate.
2nd Coat – Main Coat
After the first coat is applied, the product is applied in an even thickness using a 4 mm notched steel trowel and left to dry.
Fill out the form to request pricing, application or technical information about this product.
We will get back to you as soon as possible.