SOLID 420 Epoxy Terrazzo is a resin-based flooring system developed by combining epoxy resin with glass and sand aggregates.
SOLID 420 Epoxy Terrazzo is a resin-based flooring system developed by combining epoxy resin with glass and sand granules. It has a semi-gloss appearance and can be applied in standard catalogue colors. With proper surface preparation and layered application steps, the system aims to deliver high durability, an aesthetic terrazzo texture, and long service life. After application, the terrazzo texture is revealed by diamond grinding, and a protective layer (aliphatic polyurethane varnish) is applied to improve stain resistance, UV resistance, and color stability.
AMBIENT CONDITIONS
During application, the ambient temperature must be between +15°C and +35°C.
Application must not be carried out when the relative humidity is above 80%.
To prevent condensation on the surface, the surface temperature must be at least 3°C above the dew point.
Concrete surfaces to be coated must be at least 28 days old.
Concrete class must be at least C25, and pull-off strength must be at least 2.0 N/mm2. Water and moisture content at 2 cm concrete depth must be below 4%.
In applications carried out at low temperatures, the product viscosity increases; accordingly, consumption may increase and curing time may be extended.
PACKAGING
SOLID 420 Epoxy Terrazzo - Resin-Based Polymer Component A net 17.20 kg.
SOLID 420 Epoxy Terrazzo - Hardener/Catalysts Component B net 2.80 kg.
SOLID 420 Epoxy Terrazzo - Formulated powder chemicals Component C net 30.00 kg.
TOTAL A-B-C COMPONENTS: 50 KG.
HEALTH AND SAFETY INFORMATION
-Please read the MSDS (Material Safety Data Sheet) for required safety rules and warnings. The minimum safety rules to be followed are as below.
-Prevent contact of the product with skin and eyes by using gloves, protective goggles, a face mask, and industrial barrier cream.
-Ensure adequate air circulation during application and until the coating is dry.
-If the product comes into contact with skin, wash with warm water and soap or an industrial cleaner. If it splashes into the eyes, rinse with water for at least 10 minutes and seek medical attention.
-All warning notes on the containers must be read carefully and the recommended working practices must be followed.
Shopping malls
Airports
Hotels
Hospitals
Universities
Office buildings
SOLID 420 is a 3-component system (A + B + C) and is applied with a steel trowel. At 20°C, the pot life is approximately 35–40 minutes. Full curing takes 7 days. Abrasion resistance (CS10/1000 cycles) is 80.5–85.1 mg, Shore D hardness is 94±, flexural strength (7 days) is >45 N/mm², compressive strength (7 days) is >68 N/mm², and pull-off strength on concrete is >4 N/mm².
| Property | Value |
|---|---|
| Appearance | Semi-gloss |
| Color | Catalogue colors |
| Density (g/ml, 20°C) | 1.58 ± 0.05 |
| Mixing Ratio (by weight) | A: 34.40 — B: 5.60 — C: 60.00 |
| Solids Content (w/w) | 98% ± 2 |
| Application Method | Steel trowel |
| Recoatable Time | Max. 5 days |
| Pot Life (20°C) | 35–40 min |
| Abrasion Resistance | 80.5–85.1 mg (CS10 / 1000 cycles) |
| Shore D Hardness | 94 ± (DIN 53505) |
| Flexural Strength (7 days) | >45 N/mm² (TS EN 196-1) |
| Compressive Strength (7 days) | >68 N/mm² (TS EN 196-1) |
| Pull-off Strength on Concrete | >4 N/mm² (TS EN 4624) |
| Full Cure (22°C) | 7 days |
| Wet Film Thickness (mm) | Dry Film Thickness (mm) | Theoretical Consumption ±10% (kg/m²) |
|---|---|---|
| 12 | 10.8 | 21.50 |
Note: According to the document, “as application thickness increases, drying time accelerates.”
| Opening to Use | Time |
|---|---|
| Foot traffic | 48 hours |
| Heavy traffic | 72 hours |
| Criterion | Requirement |
|---|---|
| Ambient temperature | Between +15°C and +35°C |
| Relative humidity | Application should not be carried out above 80% |
| Condensation / dew point | Surface temperature must be at least 3°C above the dew point |
| Concrete age | Minimum 28 days |
| Concrete class | Minimum C25 |
| Pull-off strength | Minimum 2.0 N/mm² |
| Moisture / water content | Below 4% at 2 cm depth |
Packaging
| Component | Net Amount |
|---|---|
| Component A (Polymer) | 17.20 kg |
| Component B (Hardener/Catalyst) | 2.80 kg |
| Component C (Formulated powder chemicals) | 30.00 kg |
| Total | 50 kg |
Shelf Life
| Condition | Duration |
|---|---|
| Unopened packaging (A and B components) | 12 months |
| No. | Layer / Application | Product / Description | Application Amount (kg/m²) | Density (kg/L) | Estimated Thickness (mm) |
|---|---|---|---|---|---|
| 1 | 1st Coat Resin Primer | SOLID Resin 360 – Epoxy Resin Primer | 0.6 | 1.1 | 0.55 |
| Silica Sand (500–600 mm, within resin) | 0.05 | 2.3 | 0.02 | ||
| 2 | Fiberglass | Fiberglass Lamination (300 g/m²) | 0.3 | 1.8 | 0.17 |
| 3 | Broadcast Sand (Dulling) | Silica Sand (0.8–1.3 mm) | 2.0 | 2.3 | 0.87 |
| 4 | Main Material | SOLID SLF 420 – Colored Terrazzo Resin | 5.5 | 1.4 | 3.93 |
| 5 | Terrazzo Aggregate Granular Filler | Glass Granules (1.3 mm – in desired colors) | 7.0 | 2.3 | 3.04 |
| Stone Granules (1.3 mm – in desired colors) | 6.0 | 2.3 | 2.61 | ||
| 6 | Protective Coat | SOLID PU 125 – Aliphatic Polyurethane UV Topcoat | 0.2 | 1.2 | 0.17 |
| Total | 21.65 | 11.35 |
Note: The system reaches an approximate total thickness of 9–10 mm after application and diamond grinding. Total consumption is approximately 21.50 kg/m².
Fill out the form to request pricing, application or technical information about this product.
We will get back to you as soon as possible.